PROGRAM
From October 19 to 30, full days of activities
Grounded in recent advances in the cellular, molecular, and neurobiological mechanisms that regulate energy balance—and in response to the urgent global rise in obesity—the School offers comprehensive training that spans epidemiology, genetics, epigenetics, nutrition, and emerging preventive and therapeutic strategies.

Monday, October 19
The day explores the foundations of the obesity pandemic, covering its definition, epidemiology, social determinants, and dietary contributors. Sessions highlight vulnerable populations, the role of ultraprocessed foods, and how diet composition shapes metabolic health.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 08:15 | Opening | Licio Velloso |
| 08:15 - 08:45 | Is obesity a disease? | Licio Velloso |
| 08:45 - 09:45 | The traditional and new hypotheses behind obesity pandemic | Mario Saad |
| 09:45 - 10:30 | The main epidemiological triggers of obesity pandemic | Licio Velloso |
| 10:30 - 10:45 | Coffee Break | |
| 10:45 - 11:45 | Current epidemiology of obesity and its complications | Bianca Pitito |
| 12:00 - 12:30 | From poverty to obesity | Dennys Cintra |
| 12:30 - 14:00 | Lunch | |
| 14:00 - 14:45 | Native Americans | Ana Paula Davel |
| 14:45 - 15:30 | Low Income Populations | Bianca Pitito |
| 15:30 - 16:30 | Ultraprocessed foods | Ana Carolina Vasques |
| 16:30 - 17:15 | Fat Components of Diet and Metabolic Health | Marciane Milanski |
| 18:00 | End |
Tuesday, Oct 20
This day focuses on developmental origins of health and disease, from pregnancy and fetal programming to breastfeeding and epigenetics. Afternoon sessions examine molecular mechanisms—histones, micro‑RNAs, endocrine disruptors—and conclude with genetic phenotyping.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 08:45 | Nutrition during Pregnancy | Ana Laura Costa |
| 08:45 - 09:45 | Fetus Programming | Adriana Torsoni |
| Concurrent? | Placental Abnormalities in Maternal Obesity | Leticia Souz |
| 09:45 - 10:30 | Breastfeeding and Its Impact on the Metabolic Health of Offspring | Bruna Bombassaro |
| 10:30 - 10:45 | Coffee | |
| 10:45 - 11:45 | From Darwin to Lamarck - the Birth of Epigenetics | Marcelo Mori |
| 11:45 - 12:30 | DNA modification by epigenetic mechanisms | Adriana Torsoni |
| 12:30 - 14:00 | Lunch | |
| 14:00 - 15:00 | Histone Modifications by Epigenetic Mechanisms | Marcio Torsoni |
| 15:00 - 15:45 | Micro-RNAs | Marcelo Mori |
| 15:45 - 16:15 | Coffee | |
| 16:15 - 17:15 | Metabolism disrupting agents | Angel Nadal |
| 17:15 - 18:15 | Mouse genetic phenotype | Nathalia Dragano |
| 18:15 | End |
Wednesday, Oct 21
The program examines energy balance and thermogenesis, emphasizing uncoupled respiration and brown adipose tissue. Genetics, sex differences, and metabolic phenotype variation are explored, ending with how biological sex shapes hypothalamic and metabolic function.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 08:45 | General Concepts of Energy Balance | Licio Velloso |
| 08:45 - 09:30 | Cannonical Uncoupled Respiration | Luiz Osorio Leiria |
| 09:30 - 10:15 | Atypical Uncoupled Respiration | Carlos Sponton |
| 10:15 - 10:30 | Coffee | |
| 10:30 - 11:30 | Brown Adipose Tissue as an Endocrine Organ | Luiz Osorio Leiria |
| 11:30 - 12:30 | Brown Adipose Tissue Human Studies | Milena Monfort Pires |
| 12:30 - 14:00 | Lunch | |
| 14:00 - 14:45 | The Complex Genetics of Obesity | Nathalia Dragano |
| 14:45 - 15:30 | Sexual Dimorphism and Metabolic Disease Clinical Studies | Ana Claudia Latronico |
| 15:30 - 16:30 | From fat to fit: genetics determinants of metabolic phenotype variation | Nathalia Dragano |
| 16:30 - 16:45 | Coffee | |
| 16:45 - 17:45 | Biological sex intersection of hypothalamic function and metabolic health | Carol Elias |
| 18:00 | End |
Thursday, Oct 22
This day centers on neuroendocrine regulation of metabolism, covering the hypothalamus, leptin, hormonal systems, dopamine pathways, cannabinoids, and gut–brain peptides. It concludes with GLP‑1/GIP actions in the brainstem.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 09:00 | Hypothalamus | Licio Velloso |
| 09:00 - 10:00 | Leptin | Carol Elias |
| 10:00 - 10:15 | Coffee | |
| 10:15 - 11:15 | GH and Other Hormones | Jose Donato Jr |
| 11:15 - 12:15 | Dopaminergic Systems | Lucila Elias |
| 12:15 - 13:30 | Cannabinoid System | Cintia Cercato |
| 13:30 - 14:30 | Lunch | |
| 14:30 - 15:30 | The Physiology and Pathology of GLP1 | Bruno Geloneze |
| 15:30 - 16:30 | Other Gut Peptides that Control the Brain | Jose Donato Jr |
| 16:30 - 16:45 | Coffee | |
| 16:45 - 17:30 | The actions of GLP-1 and GIP in the nucleus of solitary tract | Licio Velloso |
| 17:30 | End |
Friday, Oct 23
Participants spend the day in scientific oral presentations, showcasing research across obesity and metabolism. A session on FAPESP funding opportunities supports researchers seeking grants.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 11:40 | Oral Presentations #1 - #10 (20 min each) | Various |
| 11:40 - 12:15 | FAPESP grant opportunities | Licio Velloso |
| 12:15 - 14:00 | Lunch | |
| 14:00 - 17:40 | Oral Presentations #11 - #20 (20 min each) | Various |
| 17:40 | End |
Monday, Oct 26
The focus shifts to muscle–metabolism communication, inflammation, and immune involvement in metabolic disease. Sessions address insulin resistance, macrophage and microglial roles, MAFLD, and gut microbiota interactions.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 08:45 | Myokines Connecting the Muscle with Metabolic Health | Rodrigo Pauli |
| 08:45 - 09:45 | Neural Connections Between the Muscle and The Brain Impacts on Metabolism | Eduardo Ropelle |
| 09:45 - 10:30 | When muscle talks: exercise-driven aminokines shaping metabolism | Nathalia Dragano |
| 10:30 - 10:45 | Coffee break | |
| 10:45 - 11:45 | Metabolic Inflammation and Its Impact on Health | Niels Camara |
| 11:45 - 12:45 | Hypothalamic Inflammation and Obesity | Natalia Mendes |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:00 | Inflammation and Insulin Resistance | Pedro Vieira |
| 15:00 - 16:00 | Macrophages, Microglia and Other Cellular Components of Metabolic Inflammation | Pedro Vieira |
| 16:00 - 16:15 | Coffee break | |
| 16:15 - 17:15 | MAFLD | Mario Saad |
| 17:15 - 18:15 | General View of Gut Microbiota | Mario Saad |
| 18:15 | End |
Tuesday, Oct 27
This day explores gut–pancreas–metabolism connections, including microbiota interventions, insulin and glucagon secretion, endocrine disruptors, and complications such as kidney disease and wound healing. It ends with obesity framed through a One Health perspective.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 09:00 | Food, Inflammation and Gut Microbiota | Marco Vinolo |
| 09:00 - 10:00 | Interventions that Modify Gut Microbiota | Mario Saad |
| 10:00 - 10:15 | Coffee | |
| 10:15 - 11:00 | Insulin Secretion | Ivan Quesada |
| 11:00 - 11:45 | Glucagon Secretion | Ivan Quesada |
| 11:45 - 12:30 | How Endocrine Disruptors damage the Pancreatic Islets | Angel Nadal |
| 12:30 - 14:00 | Lunch | |
| 14:00 - 15:00 | From Insulin Resistance to Diabetes - the Long and Winding Road | Bruno Geloneze |
| 15:00 - 16:00 | Kidney Abnormalities in Obesity and Diabetes | Niels Camara |
| 16:00 - 16:15 | Coffee | |
| 16:15 - 16:45 | Wound Healing 1 | Eliana Araujo |
| 16:45 - 17:15 | Wound Healing 2 | Maria Helena Melo |
| 17:15 - 18:00 | Obesity in the context of the one health principle | Licio Velloso |
| 18:00 | End |
Wednesday, Oct 28
A full day of hands‑on workshops allows participants to deepen practical skills and applied knowledge across obesity‑related topics.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| All Day | Workshops |
Thursday, Oct 29
The program turns to clinical and lifestyle interventions—healthy cooking, dietary guidelines, cardiometabolic diseases, GLP‑1–based therapies, emerging drugs, and bariatric surgery—closing with future pharmacological opportunities.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 09:00 | Principles of Healthy Cooking | Caroline Capitani |
| 09:00 - 10:00 | New Strategies for Dietary Guidelines | Ana Carolina Vasques |
| 10:00 - 10:15 | Coffee | |
| 10:15 - 11:15 | Hypertension | Wilson Nadruz |
| 11:15 - 12:15 | Atherosclerosis | Andrei Sposito |
| 12:15 - 14:00 | Lunch | |
| 14:00 - 14:45 | The Problems of the Old Drugs | Bruno Geloneze |
| 14:45 - 15:30 | Mono and Dual GLP1 Agonists | Bruno Geloneze |
| 15:30 - 16:15 | What is in the Pipeline? | Bruno Geloneze |
| 16:15 - 16:30 | Coffee | |
| 16:30 - 17:15 | General view of Bariatric Surgery in Severe Obesity | Everton Cazzo |
| 17:15 - 18:00 | The window of Opportunities for New Pharmacological Approaches | Licio Velloso |
| 18:00 | End |
Friday, Oct 30
The final day features another round of oral presentations, offering a platform for diverse research contributions before the event concludes.
| Time | Activity / Topic | Speaker / Presenter |
|---|---|---|
| 08:00 - 11:40 | Oral Presentations #1 - #10 (20 min each) | Various |
| 11:40 - 12:15 | Presumed Session |
